Astronomy Seeing Lenti - meteoblue (2024)

00:24

55%

12:27

00:42

43%

13:46

01:00

32%

15:06

01:20

22%

16:27

01:45

14%

17:48

03:00

3%

20:13

05:01

20:53

05:01

20:53

05:02

20:52

05:02

20:52

Fri 2024-06-28
sunrise: 05:01 sunset: 20:53 moonrise: 00:24 moonset: 12:27 moonphase: 55%
2 0 0 6 1.57 5 4 5 m/s 03.7 05.0 0.5 K 18 °C 94%
L----S-NP
Az Alt Ra Dec
Venus 339.90854° -16.502699° 6h57m14s 23°36'33"
Mars 42.496807° -17.098354° 2h46m20s 15°01'42"
Jupiter 17.433096° -19.928236° 4h23m29s 20°52'49"
Saturn 95.77109° -2.0535598° 23h24m13s -5°59'49"
Uranus 30.060677° -18.347696° 3h33m13s 18°54'03"
Neptune 85.644325° -5.0043335° 0h01m45s -1°11'58"
Pluto 142.23352° 11.312762° 20h16m17s -23°00'45"
3 0 0 2 1.58 5 5 4 m/s 03.7 04.4 0.6 K 18 °C 96%
L--M-SUNP
Az Alt Ra Dec
Venus 354.17093° -18.817825° 6h57m27s 23°36'19"
Mars 55.12231° -9.334173° 2h46m27s 15°02'15"
Jupiter 31.541332° -15.643205° 4h23m31s 20°52'55"
Saturn 106.813324° 7.4346485° 23h24m13s -5°59'49"
Uranus 43.39872° -12.167729° 3h33m14s 18°54'05"
Neptune 96.60458° 4.7345915° 0h01m45s -1°11'57"
Pluto 155.38783° 16.640175° 20h16m17s -23°00'46"
4 0 0 2 1.60 5 4 5 m/s 03.7 05.0 0.5 K 17 °C 98%
L--MJSUNP
Az Alt Ra Dec
Venus 8.727155° -18.560833° 6h57m41s 23°36'06"
Mars 66.548416° -0.41691762° 2h46m34s 15°02'49"
Jupiter 44.408745° -9.287864° 4h23m34s 20°53'00"
Saturn 118.63024° 16.887901° 23h24m13s -5°59'50"
Uranus 55.424248° -4.3264446° 3h33m15s 18°54'07"
Neptune 107.9388° 14.70422° 0h01m45s -1°11'57"
Pluto 169.58308° 19.744017° 20h16m16s -23°00'48"
5 0 0 4 1.54 5 3 7 m/s 03.7 05.0 0.5 K 17 °C 98%
L--MJSUNP
Az Alt Ra Dec
Venus 22.85311° -15.76018° 6h57m54s 23°35'53"
Mars 77.26875° 8.818351° 2h46m41s 15°03'23"
Jupiter 56.0659° -1.3542421° 4h23m36s 20°53'06"
Saturn 131.89044° 25.299793° 23h24m13s -5°59'51"
Uranus 66.43429° 4.1386194° 3h33m15s 18°54'08"
Neptune 120.3878° 24.094389° 0h01m45s -1°11'57"
Pluto 184.30057° 20.294481° 20h16m16s -23°00'49"
6 10 0 12 1.51 5 5 6 m/s 00.1 01.0 0.8 K 18 °C 92%
L-VMJSUNP
Az Alt Ra Dec
Venus 36.00953° -10.702987° 6h58m08s 23°35'39"
Mars 87.87428° 18.97932° 2h46m48s 15°03'56"
Jupiter 66.81062° 7.0836635° 4h23m38s 20°53'11"
Saturn 147.14621° 32.002285° 23h24m13s -5°59'51"
Uranus 76.888756° 13.8061075° 3h33m16s 18°54'10"
Neptune 134.72383° 32.271973° 0h01m45s -1°11'57"
Pluto 198.7957° 18.228283° 20h16m16s -23°00'50"
7 0 0 24 1.55 5 5 7 m/s 00.1 01.0 0.7 K 20 °C 89%
LMVMJSUN-
Az Alt Ra Dec
Venus 48.00955° -3.8184469° 6h58m21s 23°35'26"
Mars 99.08773° 29.242716° 2h46m55s 15°04'30"
Jupiter 77.09234° 16.818615° 4h23m40s 20°53'16"
Saturn 164.4987° 36.238644° 23h24m13s -5°59'51"
Uranus 87.36588° 23.993496° 3h33m16s 18°54'12"
Neptune 151.55814° 38.472305° 0h01m45s -1°11'57"
Pluto 212.4233° 13.775052° 20h16m16s -23°00'51"
8 0 0 30 1.58 5 4 9 m/s 03.7 05.1 0.5 K 22 °C 83%
LMVMJSUN-
Az Alt Ra Dec
Venus 58.97933° 3.9001436° 6h58m34s 23°35'12"
Mars 111.89277° 39.16359° 2h47m03s 15°05'03"
Jupiter 87.49° 27.01286° 4h23m43s 20°53'22"
Saturn 183.15125° 37.35255° 23h24m13s -5°59'51"
Uranus 98.62743° 34.27975° 3h33m16s 18°54'13"
Neptune 170.77736° 41.816097° 0h01m45s -1°11'57"
Pluto 224.88057° 7.373981° 20h16m16s -23°00'52"
9 0 0 22 1.57 5 5 10 m/s 03.7 05.1 0.5 K 23 °C 78%
LMVMJSUN-
Az Alt Ra Dec
Venus 69.24506° 13.018004° 6h58m48s 23°34'59"
Mars 127.71617° 48.11192° 2h47m10s 15°05'37"
Jupiter 98.80017° 37.29536° 4h23m45s 20°53'27"
Saturn 201.51959° 35.140514° 23h24m13s -5°59'52"
Uranus 111.80419° 44.227745° 3h33m17s 18°54'15"
Neptune 190.969° 41.658092° 0h01m45s -1°11'57"
Pluto 236.21866° -0.119313486° 20h16m15s -23°00'52"
10 0 0 10 1.48 5 4 10 m/s 04.4 05.8 0.5 K 25 °C 70%
LMVMJSUN-
Az Alt Ra Dec
Venus 79.26677° 22.877256° 6h59m01s 23°34'45"
Mars 148.32932° 55.03677° 2h47m17s 15°06'10"
Jupiter 112.26784° 47.225372° 4h23m48s 20°53'33"
Saturn 218.20688° 29.993006° 23h24m13s -5°59'52"
Uranus 128.69131° 53.150238° 3h33m18s 18°54'16"
Neptune 210.01662° 38.032207° 0h01m46s -1°11'57"
Pluto 246.72737° -9.041935° 20h16m15s -23°00'54"
11 8 8 10 1.41 5 4 12 m/s 04.4 05.8 0.5 K 26 °C 66%
LMVMJSUN-
Az Alt Ra Dec
Venus 89.66426° 33.08974° 6h59m15s 23°34'31"
Mars 174.18982° 58.388138° 2h47m24s 15°06'43"
Jupiter 129.97345° 56.068157° 4h23m50s 20°53'38"
Saturn 232.75056° 22.636663° 23h24m14s -5°59'53"
Uranus 151.65584° 59.79976° 3h33m18s 18°54'18"
Neptune 226.62152° 31.624392° 0h01m46s -1°11'57"
Pluto 256.84277° -18.84297° 20h16m15s -23°00'55"
12 25 7 39 1.36 5 4 13 m/s 04.4 05.8 0.5 K 27 °C 57%
LMVMJ-UN-
Az Alt Ra Dec
Venus 101.36841° 43.30863° 6h59m28s 23°34'18"
Mars 201.35031° 56.98856° 2h47m31s 15°07'17"
Jupiter 154.7052° 62.42125° 4h23m52s 20°53'43"
Saturn 245.4556° 13.805493° 23h24m14s -5°59'53"
Uranus 180.83986° 62.288525° 3h33m18s 18°54'20"
Neptune 240.7634° 23.31319° 0h01m46s -1°11'57"
Pluto 267.1431° -29.058159° 20h16m15s -23°00'56"
13 36 6 80 1.35 5 4 14 m/s 04.4 05.8 0.6 K 28 °C 52%
-MVMJ-U--
Az Alt Ra Dec
Venus 115.979866° 53.04397° 6h59m42s 23°34'03"
Mars 224.33054° 51.37561° 2h47m38s 15°07'51"
Jupiter 186.02023° 64.17994° 4h23m54s 20°53'49"
Saturn 256.9372° 4.162762° 23h24m14s -5°59'54"
Uranus 209.79187° 59.525158° 3h33m19s 18°54'21"
Neptune 253.0843° 13.847522° 0h01m46s -1°11'57"
Pluto 278.45932° -39.36099° 20h16m15s -23°00'57"
14 52 8 100 1.38 5 4 13 m/s 04.4 05.8 0.5 K 29 °C 49%
-MVMJ-U--
Az Alt Ra Dec
Venus 136.35066° 61.369843° 6h59m55s 23°33'50"
Mars 241.97577° 43.127956° 2h47m45s 15°08'24"
Jupiter 215.48035° 60.473965° 4h23m57s 20°53'54"
Saturn 267.87225° -5.5059257° 23h24m14s -5°59'54"
Uranus 232.37434° 52.705975° 3h33m19s 18°54'23"
Neptune 264.35703° 3.866146° 0h01m46s -1°11'57"
Pluto 292.16144° -49.31466° 20h16m14s -23°00'58"
15 88 16 76 1.40 5 5 13 m/s 04.4 05.1 0.6 K 29 °C 46%
-MVMJ-U--
Az Alt Ra Dec
Venus 165.74777° 66.41445° 7h00m08s 23°33'36"
Mars 255.85786° 33.530823° 2h47m52s 15°08'57"
Jupiter 237.30998° 52.9712° 4h23m59s 20°54'00"
Saturn 278.9587° -15.801921° 23h24m14s -5°59'55"
Uranus 248.99823° 43.70203° 3h33m20s 18°54'25"
Neptune 275.31863° -5.903066° 0h01m46s -1°11'57"
Pluto 310.68213° -58.14266° 20h16m14s -23°00'59"
16 53 12 32 1.43 5 5 14 m/s 04.4 05.1 0.5 K 29 °C 50%
-MVMJ-U--
Az Alt Ra Dec
Venus 200.09535° 65.87426° 7h00m21s 23°33'21"
Mars 267.60895° 23.362862° 2h48m00s 15°09'31"
Jupiter 253.12628° 43.606007° 4h24m01s 20°54'05"
Saturn 290.97476° -25.768444° 23h24m14s -5°59'55"
Uranus 262.03125° 33.72159° 3h33m20s 18°54'27"
Neptune 286.69028° -16.028637° 0h01m46s -1°11'57"
Pluto 337.4086° -64.26771° 20h16m14s -23°01'00"
17 0 0 0 1.43 5 5 14 m/s 00.0 00.0 0.0 K 29 °C 53%
-MV-J-U--
Az Alt Ra Dec
Venus 227.8181° 60.0597° 7h00m34s 23°33'07"
Mars 278.37943° 13.120855° 2h48m07s 15°10'04"
Jupiter 265.6017° 33.482372° 4h24m04s 20°54'10"
Saturn 304.8553° -34.89087° 23h24m14s -5°59'55"
Uranus 273.22537° 23.431217° 3h33m21s 18°54'28"
Neptune 299.24445° -25.529984° 0h01m46s -1°11'57"
Pluto 11.14546° -65.320045° 20h16m14s -23°01'01"
18 0 0 0 1.43 5 5 15 m/s 00.0 00.0 0.0 K 29 °C 51%
-MV-J----
Az Alt Ra Dec
Venus 246.89294° 51.378437° 7h00m48s 23°32'53"
Mars 288.98117° 3.2796485° 2h48m14s 15°10'37"
Jupiter 276.4583° 23.19098° 4h24m06s 20°54'16"
Saturn 321.64117° -42.422924° 23h24m14s -5°59'56"
Uranus 283.6841° 13.26096° 3h33m21s 18°54'30"
Neptune 313.82327° -33.829517° 0h01m46s -1°11'57"
Pluto 41.040222° -60.710968° 20h16m13s -23°01'01"
19 39 8 0 1.36 5 5 15 m/s 00.0 00.0 0.0 K 28 °C 53%
-MV------
Az Alt Ra Dec
Venus 260.82196° 41.504383° 7h01m01s 23°32'39"
Mars 300.04944° -5.5631633° 2h48m21s 15°11'11"
Jupiter 286.73557° 13.1246605° 4h24m09s 20°54'21"
Saturn 341.92645° -47.325996° 23h24m14s -5°59'57"
Uranus 294.15555° 3.6432202° 3h33m22s 18°54'31"
Neptune 331.1348° -40.131714° 0h01m46s -1°11'57"
Pluto 62.071266° -52.592823° 20h16m13s -23°01'03"
20 0 0 0 1.38 5 5 15 m/s 04.4 05.1 0.5 K 27 °C 62%
-MV------
Az Alt Ra Dec
Venus 272.2014° 31.252718° 7h01m15s 23°32'24"
Mars 312.1187° -13.88277° 2h48m28s 15°11'44"
Jupiter 297.13068° 3.6980095° 4h24m10s 20°54'27"
Saturn 4.5926394° -48.546307° 23h24m14s -5°59'57"
Uranus 305.21063° -4.785751° 3h33m22s 18°54'33"
Neptune 351.09076° -43.4889° 0h01m46s -1°11'57"
Pluto 77.112206° -42.91635° 20h16m13s -23°01'04"
21 0 0 31 1.41 5 5 15 m/s 00.0 00.0 0.0 K 25 °C 66%
-M-------
Az Alt Ra Dec
Venus 282.47415° 21.072767° 7h01m28s 23°32'10"
Mars 325.59207° -20.659515° 2h48m36s 15°12'18"
Jupiter 308.1699° -4.4480615° 4h24m13s 20°54'32"
Saturn 26.595165° -45.753918° 23h24m14s -5°59'57"
Uranus 317.30237° -12.547704° 3h33m23s 18°54'34"
Neptune 12.081327° -43.20155° 0h01m46s -1°11'57"
Pluto 89.066956° -32.675842° 20h16m13s -23°01'05"
22 0 8 72 1.48 5 5 15 m/s 02.6 03.2 0.5 K 24 °C 70%
---------
Az Alt Ra Dec
Venus 292.49747° 11.3035555° 7h01m42s 23°31'55"
Mars 340.58398° -25.322824° 2h48m42s 15°12'51"
Jupiter 320.25372° -11.845026° 4h24m15s 20°54'37"
Saturn 45.48675° -39.660305° 23h24m14s -5°59'58"
Uranus 330.71512° -18.619883° 3h33m23s 18°54'36"
Neptune 31.697289° -39.336304° 0h01m46s -1°11'57"
Pluto 99.60941° -22.3905° 20h16m13s -23°01'06"
23 0 18 92 1.47 5 5 15 m/s 02.6 03.2 0.5 K 23 °C 74%
--------P
Az Alt Ra Dec
Venus 302.8566° 2.3891242° 7h01m55s 23°31'40"
Mars 356.70193° -27.348038° 2h48m49s 15°13'24"
Jupiter 333.59692° -17.480757° 4h24m18s 20°54'42"
Saturn 60.99165° -31.382883° 23h24m14s -5°59'58"
Uranus 345.41632° -22.482765° 3h33m24s 18°54'38"
Neptune 48.566635° -32.668964° 0h01m46s -1°11'57"
Pluto 109.71471° -12.409732° 20h16m12s -23°01'07"
Sat 2024-06-29
sunrise: 05:01 sunset: 20:53 moonrise: 00:42 moonset: 13:46 moonphase: 43%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 14 27 71 1.27 5 5 17 m/s 05.1 05.9 0.5 K 22 °C 76%
--------P
Az Alt Ra Dec
Venus 313.9899° -5.202637° 7h02m08s 23°31'26"
Mars 13.032009° -26.462109° 2h48m57s 15°13'57"
Jupiter 348.09177° -20.871387° 4h24m20s 20°54'48"
Saturn 74.002625° -21.848894° 23h24m14s -5°59'59"
Uranus 0.9164836° -23.713636° 3h33m24s 18°54'40"
Neptune 62.78222° -24.140303° 0h01m46s -1°11'57"
Pluto 120.02983° -3.0471902° 20h16m12s -23°01'08"
1 37 24 30 1.19 5 5 17 m/s 05.1 05.9 0.6 K 21 °C 78%
L----S-NP
Az Alt Ra Dec
Venus 326.1967° -11.809587° 7h02m22s 23°31'11"
Mars 28.547108° -22.787958° 2h49m04s 15°14'30"
Jupiter 3.2137856° -21.653841° 4h24m22s 20°54'53"
Saturn 85.54468° -11.697719° 23h24m14s -6°00'00"
Uranus 16.362614° -22.15871° 3h33m25s 18°54'42"
Neptune 75.10243° -14.510896° 0h01m46s -1°11'57"
Pluto 131.03584° 4.779759° 20h16m12s -23°01'09"
2 55 29 0 1.19 5 5 17 m/s 05.1 05.9 0.6 K 21 °C 81%
L----S-NP
Az Alt Ra Dec
Venus 339.55765° -16.509346° 7h02m35s 23°30'56"
Mars 42.626957° -16.776224° 2h49m11s 15°15'04"
Jupiter 18.158232° -19.7349° 4h24m25s 20°54'58"
Saturn 96.48371° -1.3852823° 23h24m14s -6°00'00"
Uranus 30.92822° -18.010588° 3h33m25s 18°54'43"
Neptune 86.36349° -4.3305907° 0h01m46s -1°11'57"
Pluto 143.08029° 11.723743° 20h16m12s -23°01'10"
3 47 30 0 1.23 5 4 18 m/s 05.1 05.9 0.6 K 20 °C 83%
L--M-SUNP
Az Alt Ra Dec
Venus 353.82254° -18.886198° 7h02m48s 23°30'42"
Mars 55.207638° -8.999483° 2h49m18s 15°15'37"
Jupiter 32.203518° -15.336511° 4h24m27s 20°55'04"
Saturn 107.555756° 8.068319° 23h24m14s -6°00'00"
Uranus 44.17928° -11.712487° 3h33m25s 18°54'45"
Neptune 97.32632° 5.388174° 0h01m46s -1°11'57"
Pluto 156.31204° 16.91591° 20h16m12s -23°01'11"
4 15 2 3 1.29 5 4 19 m/s 05.1 05.9 0.6 K 20 °C 85%
L--MJSUNP
Az Alt Ra Dec
Venus 8.399346° -18.690508° 7h03m01s 23°30'27"
Mars 66.602875° -0.13417037° 2h49m25s 15°16'10"
Jupiter 45.002342° -8.892606° 4h24m29s 20°55'09"
Saturn 119.4468° 17.473219° 23h24m14s -6°00'01"
Uranus 56.12963° -3.7850695° 3h33m26s 18°54'46"
Neptune 108.71028° 15.342764° 0h01m46s -1°11'57"
Pluto 170.56114° 19.85633° 20h16m12s -23°01'12"
5 0 0 9 1.29 5 4 20 m/s 05.1 05.9 0.5 K 19 °C 86%
L--MJSUNP
Az Alt Ra Dec
Venus 22.560366° -15.944019° 7h03m15s 23°30'11"
Mars 77.3046° 9.157971° 2h49m32s 15°16'43"
Jupiter 56.601917° -0.9054743° 4h24m31s 20°55'15"
Saturn 132.82285° 25.794773° 23h24m14s -6°00'01"
Uranus 67.089645° 4.7204857° 3h33m27s 18°54'48"
Neptune 121.259155° 24.67343° 0h01m46s -1°11'57"
Pluto 185.2864° 20.230055° 20h16m11s -23°01'13"
6 0 0 7 1.23 5 4 19 m/s 05.1 05.9 0.6 K 20 °C 82%
L-VMJSUNP
Az Alt Ra Dec
Venus 35.757286° -10.929885° 7h03m28s 23°29'56"
Mars 87.90315° 19.322159° 2h49m39s 15°17'16"
Jupiter 67.30921° 7.5802° 4h24m34s 20°55'19"
Saturn 148.21974° 32.359623° 23h24m14s -6°00'02"
Uranus 77.52663° 14.439093° 3h33m27s 18°54'50"
Neptune 135.7439° 32.74715° 0h01m46s -1°11'57"
Pluto 199.73932° 17.994064° 20h16m11s -23°01'14"
7 0 0 2 1.20 5 4 19 m/s 05.1 05.9 0.7 K 22 °C 81%
LMVMJSUN-
Az Alt Ra Dec
Venus 47.794754° -4.0768657° 7h03m42s 23°29'41"
Mars 99.12382° 29.585596° 2h49m46s 15°17'49"
Jupiter 77.5793° 17.347563° 4h24m36s 20°55'25"
Saturn 165.69214° 36.408924° 23h24m14s -6°00'02"
Uranus 88.02707° 24.643553° 3h33m27s 18°54'51"
Neptune 152.74985° 38.787582° 0h01m46s -1°11'57"
Pluto 213.29259° 13.395287° 20h16m10s -23°01'15"
8 0 0 0 1.14 5 4 18 m/s 05.1 05.9 0.5 K 24 °C 78%
LMVMJSUN-
Az Alt Ra Dec
Venus 58.794037° 3.6305377° 7h03m55s 23°29'25"
Mars 111.95916° 39.504135° 2h49m54s 15°18'22"
Jupiter 87.99857° 27.554335° 4h24m38s 20°55'30"
Saturn 184.37791° 37.305145° 23h24m14s -6°00'03"
Uranus 99.36892° 34.923027° 3h33m28s 18°54'53"
Neptune 172.09035° 41.916664° 0h01m46s -1°11'57"
Pluto 225.66917° 6.8839636° 20h16m10s -23°01'16"
9 0 0 0 1.12 5 4 19 m/s 03.8 04.4 0.5 K 25 °C 73%
LMVMJSUN-
Az Alt Ra Dec
Venus 69.079155° 12.7254095° 7h04m09s 23°29'10"
Mars 127.855965° 48.44349° 2h50m01s 15°18'55"
Jupiter 99.37904° 37.83139° 4h24m41s 20°55'36"
Saturn 202.67007° 34.883915° 23h24m15s -6°00'03"
Uranus 112.715355° 44.831665° 3h33m28s 18°54'54"
Neptune 192.27065° 41.522152° 0h01m46s -1°11'57"
Pluto 236.94011° -0.6063626° 20h16m10s -23°01'17"
10 0 0 0 1.12 5 5 19 m/s 01.6 02.6 0.5 K 27 °C 69%
LMVMJSUN-
Az Alt Ra Dec
Venus 79.10842° 22.57547° 7h04m22s 23°28'55"
Mars 148.61304° 55.340622° 2h50m08s 15°19'28"
Jupiter 112.9981° 47.72982° 4h24m43s 20°55'41"
Saturn 219.22021° 29.568657° 23h24m15s -6°00'04"
Uranus 129.9118° 53.657578° 3h33m29s 18°54'56"
Neptune 211.18309° 37.68865° 0h01m46s -1°11'57"
Pluto 247.40697° -9.684157° 20h16m10s -23°01'18"
11 2 1 0 1.08 5 5 20 m/s 01.6 02.1 0.5 K 28 °C 62%
LMVMJSUN-
Az Alt Ra Dec
Venus 89.49787° 32.78457° 7h04m35s 23°28'39"
Mars 174.66353° 58.62746° 2h50m15s 15°20'02"
Jupiter 130.99028° 56.491894° 4h24m45s 20°55'46"
Saturn 233.62874° 22.09485° 23h24m15s -6°00'04"
Uranus 153.31744° 60.107605° 3h33m29s 18°54'58"
Neptune 227.61642° 31.129965° 0h01m46s -1°11'57"
Pluto 257.51428° -19.522364° 20h16m10s -23°01'19"
12 21 21 0 1.08 5 5 19 m/s 03.8 04.4 0.5 K 29 °C 52%
LMVMJ-UN-
Az Alt Ra Dec
Venus 101.16856° 43.006145° 7h04m48s 23°28'24"
Mars 201.92465° 57.13321° 2h50m22s 15°20'35"
Jupiter 156.13742° 62.67077° 4h24m48s 20°55'52"
Saturn 246.23355° 13.190351° 23h24m15s -6°00'05"
Uranus 182.74718° 62.279396° 3h33m30s 18°55'00"
Neptune 241.61632° 22.722425° 0h01m46s -1°11'57"
Pluto 267.85214° -29.75402° 20h16m10s -23°01'20"
13 27 14 0 1.14 5 5 18 m/s 03.8 04.4 0.6 K 30 °C 48%
LMVMJ-U--
Az Alt Ra Dec
Venus 115.69695° 52.75463° 7h05m02s 23°28'08"
Mars 224.87363° 51.435772° 2h50m29s 15°21'08"
Jupiter 187.6391° 64.1538° 4h24m50s 20°55'57"
Saturn 257.6586° 3.5262358° 23h24m15s -6°00'06"
Uranus 211.41748° 59.20757° 3h33m30s 18°55'01"
Neptune 253.8452° 13.203147° 0h01m46s -1°11'57"
Pluto 279.27612° -40.04931° 20h16m09s -23°01'21"
14 28 9 0 1.15 5 5 17 m/s 03.8 04.4 0.6 K 31 °C 45%
-MVMJ-U--
Az Alt Ra Dec
Venus 135.8873° 61.11841° 7h05m15s 23°27'52"
Mars 242.44705° 43.13406° 2h50m36s 15°21'41"
Jupiter 216.79527° 60.200394° 4h24m52s 20°56'03"
Saturn 268.58176° -6.1828365° 23h24m15s -6°00'06"
Uranus 233.57104° 52.200912° 3h33m31s 18°55'03"
Neptune 265.07556° 3.2207942° 0h01m46s -1°11'57"
Pluto 293.20895° -49.95806° 20h16m09s -23°01'22"
15 30 1 29 1.16 5 5 17 m/s 03.8 04.4 0.5 K 31 °C 46%
-MVMJ-U--
Az Alt Ra Dec
Venus 165.0094° 66.2559° 7h05m28s 23°27'37"
Mars 256.26953° 33.508854° 2h50m43s 15°22'14"
Jupiter 238.25891° 52.560574° 4h24m54s 20°56'07"
Saturn 279.70383° -16.470316° 23h24m15s -6°00'07"
Uranus 249.90404° 43.107285° 3h33m31s 18°55'04"
Neptune 276.04175° -6.5752897° 0h01m46s -1°11'57"
Pluto 312.17383° -58.66716° 20h16m09s -23°01'23"
16 21 16 68 1.20 5 5 18 m/s 00.0 00.0 0.0 K 31 °C 44%
-MVMJ-U--
Az Alt Ra Dec
Venus 199.274° 65.85831° 7h05m42s 23°27'21"
Mars 267.9818° 23.331028° 2h50m51s 15°22'47"
Jupiter 253.84872° 43.134388° 4h24m57s 20°56'13"
Saturn 291.8112° -26.399446° 23h24m15s -6°00'07"
Uranus 262.77863° 33.091293° 3h33m32s 18°55'06"
Neptune 287.46625° -16.674414° 0h01m46s -1°11'57"
Pluto 339.5263° -64.528244° 20h16m09s -23°01'24"
17 15 6 89 1.18 5 5 19 m/s 00.0 00.0 0.0 K 31 °C 42%
-MV-J-U--
Az Alt Ra Dec
Venus 227.16983° 60.15293° 7h05m55s 23°27'05"
Mars 278.73114° 13.092624° 2h50m58s 15°23'20"
Jupiter 266.20596° 32.98979° 4h24m59s 20°56'18"
Saturn 305.85013° -35.444187° 23h24m15s -6°00'07"
Uranus 273.8988° 22.797014° 3h33m32s 18°55'08"
Neptune 300.1267° -26.11691° 0h01m46s -1°11'57"
Pluto 13.399167° -65.17962° 20h16m09s -23°01'25"
18 0 0 73 1.19 5 5 18 m/s 00.0 00.0 0.0 K 30 °C 43%
-MV-J----
Az Alt Ra Dec
Venus 246.40758° 51.525547° 7h06m09s 23°26'49"
Mars 289.3251° 3.2666962° 2h51m05s 15°23'53"
Jupiter 277.00964° 22.701187° 4h25m01s 20°56'24"
Saturn 322.8579° -42.83929° 23h24m15s -6°00'09"
Uranus 284.33823° 12.646995° 3h33m33s 18°55'09"
Neptune 314.86664° -34.3127° 0h01m46s -1°11'57"
Pluto 42.718105° -60.254837° 20h16m08s -23°01'26"
19 0 0 38 1.15 5 5 17 m/s 00.0 00.0 0.0 K 29 °C 46%
-MV------
Az Alt Ra Dec
Venus 260.43262° 41.67283° 7h06m22s 23°26'33"
Mars 300.39496° -5.551019° 2h51m12s 15°24'25"
Jupiter 287.27557° 12.656523° 4h25m04s 20°56'29"
Saturn 343.35986° -47.530766° 23h24m15s -6°00'09"
Uranus 294.83° 3.090158° 3h33m33s 18°55'11"
Neptune 332.36777° -40.451538° 0h01m46s -1°11'57"
Pluto 63.233616° -51.98318° 20h16m08s -23°01'27"
20 0 0 13 1.14 5 5 16 m/s 00.0 00.0 0.0 K 28 °C 52%
-MV------
Az Alt Ra Dec
Venus 271.8629° 31.424843° 7h06m36s 23°26'16"
Mars 312.47012° -13.833766° 2h51m19s 15°24'59"
Jupiter 297.68915° 3.2824004° 4h25m06s 20°56'34"
Saturn 6.0879526° -48.486946° 23h24m15s -6°00'09"
Uranus 305.937° -5.3008995° 3h33m34s 18°55'13"
Neptune 352.4579° -43.58564° 0h01m46s -1°11'58"
Pluto 77.99216° -42.245197° 20h16m08s -23°01'28"
21 0 0 9 1.11 5 5 14 m/s 00.0 00.0 0.0 K 27 °C 57%
-M-------
Az Alt Ra Dec
Venus 282.15933° 21.237064° 7h06m49s 23°26'00"
Mars 325.94592° -20.56278° 2h51m27s 15°25'31"
Jupiter 308.76974° -4.82511° 4h25m08s 20°56'40"
Saturn 27.940365° -45.447918° 23h24m15s -6°00'10"
Uranus 318.10422° -12.971698° 3h33m34s 18°55'14"
Neptune 13.429903° -43.052467° 0h01m46s -1°11'58"
Pluto 89.809875° -31.988317° 20h16m07s -23°01'30"
22 0 0 15 1.03 5 5 14 m/s 00.0 00.0 0.0 K 25 °C 64%
---------
Az Alt Ra Dec
Venus 292.1888° 11.450254° 7h07m02s 23°25'44"
Mars 340.9262° -25.170225° 2h51m34s 15°26'04"
Jupiter 320.91025° -12.143001° 4h25m10s 20°56'45"
Saturn 46.599216° -39.177326° 23h24m15s -6°00'10"
Uranus 331.60114° -18.920403° 3h33m34s 18°55'16"
Neptune 32.889957° -38.97544° 0h01m46s -1°11'58"
Pluto 100.297005° -21.713436° 20h16m07s -23°01'30"
23 0 0 20 1.06 5 5 13 m/s 00.0 00.0 0.0 K 24 °C 69%
--------P
Az Alt Ra Dec
Venus 302.5422° 2.5032344° 7h07m15s 23°25'28"
Mars 357.0095° -27.138062° 2h51m40s 15°26'37"
Jupiter 334.3123° -17.674953° 4h25m13s 20°56'50"
Saturn 61.909195° -30.792583° 23h24m15s -6°00'11"
Uranus 346.36948° -22.62901° 3h33m35s 18°55'18"
Neptune 49.570988° -32.15862° 0h01m46s -1°11'58"
Pluto 110.39799° -11.764454° 20h16m07s -23°01'31"
Sun 2024-06-30
sunrise: 05:02 sunset: 20:52 moonrise: 01:00 moonset: 15:06 moonphase: 32%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 0 0 24 1.15 5 5 11 m/s 00.0 00.0 0.0 K 23 °C 75%
--------P
Az Alt Ra Dec
Venus 313.66226° -5.117087° 7h07m28s 23°25'12"
Mars 13.283517° -26.202051° 2h51m48s 15°27'10"
Jupiter 348.8481° -20.940023° 4h25m15s 20°56'55"
Saturn 74.79428° -21.201176° 23h24m15s -6°00'12"
Uranus 1.8910036° -23.686893° 3h33m36s 18°55'19"
Neptune 63.636715° -23.537275° 0h01m46s -1°11'58"
Pluto 120.74529° -2.4553635° 20h16m07s -23°01'32"
1 0 0 29 1.15 5 5 12 m/s 00.0 00.0 0.0 K 23 °C 72%
-----S-NP
Az Alt Ra Dec
Venus 325.8538° -11.770468° 7h07m42s 23°24'55"
Mars 28.734646° -22.491161° 2h51m55s 15°27'43"
Jupiter 3.9740574° -21.58595° 4h25m18s 20°57'00"
Saturn 86.27231° -11.026738° 23h24m15s -6°00'12"
Uranus 17.301373° -21.961424° 3h33m36s 18°55'21"
Neptune 75.86278° -13.856906° 0h01m46s -1°11'58"
Pluto 131.81113° 5.2801156° 20h16m07s -23°01'33"
2 0 0 29 1.19 5 5 13 m/s 00.0 00.0 0.0 K 22 °C 76%
L----S-NP
Az Alt Ra Dec
